Clàr Meud Hat airson Pàisdean, Clann & Inbhich
meud | Cearcall Hat (òirlich) | Leud an Hat (òirlich) | Àirde ad (òirlich) | Cearcall ad (cm) | Leud an ad (cm) | Àirde ad (cm) |
---|---|---|---|---|---|---|
Premium | 10 òirleach | 5 òirleach | 4.5 òirleach | 25.4 cm | 12.7 cm | 11.43 cm |
Ùr-bhreith | 12 òirleach | 6 òirleach | 5 òirleach | 30.48 cm | 15.24 cm | 12.7 cm |
0-3 mìosan | 14 òirleach | 7 òirleach | 6 òirleach | 35.56 cm | 17.78 cm | 15.24 cm |
3-6 mìosan | 15 òirleach | 7.5 òirleach | 6.25 òirleach | 38.1 cm | 19.05 cm | 15.88 cm |
6-12 mìosan | 16 òirleach | 8 òirleach | 6.75 òirleach | 40.64 cm | 20.32 cm | 17.14 cm |
1-3 bliadhna | 17 òirleach | 8.5 òirleach | 7 òirleach | 43.18 cm | 21.59 cm | 17.78 cm |
3-5 bliadhna | 18 òirleach | 9 òirleach | 7.5 òirleach | 45.72 cm | 22.86 cm | 19.05 cm |
6-10 bliadhna | 19 òirleach | 9.5 òirleach | 8 òirleach | 48.26 cm | 24.13 cm | 20.32 cm |
Inbheach Beag (Teen) | 20 òirleach | 10 òirleach | 8.25 òirleach | 50.8 cm | 25.4 cm | 20.96 cm |
Meadhanach Inbheach | 21 òirleach | 10.5 òirleach | 8.75 òirleach | 53.34 cm | 26.67 cm | 22.23 cm |
Inbheach mòr | 22 òirleach | 11 òirleach | 9 òirleach | 55.88 cm | 27.94 cm | 22.86 cm |
Stiùireadh Lèirsinneach mu bhith a’ Tomhais Meud Hat
Tomhais ad inbheach:
Tomhais ad cloinne/leanabh: