Brògan pàisde, stocainnean, cairt meud booties
Clàr meud airson ùr-bhreith gu 12 mìosan
meud | Àirde (cm) | Bust (cm) | Mheadhain (cm) | Hip (cm) | Àirde (a-staigh) | Bodhaig (a-steach) | Waist (a-steach) | Hip (a-steach) |
---|---|---|---|---|---|---|---|---|
0-1 mìosan | 56 | 40 | 42 | 43 | 22.05 | 15.75 | 16.54 | 16.93 |
1-3 mìosan | 62 | 43 | 44 | 45 | 24.41 | 16.93 | 17.32 | 17.72 |
3-6 mìosan | 68 | 45 | 46 | 47 | 26.77 | 17.72 | 18.11 | 18.5 |
6-9 mìosan | 74 | 47 | 48 | 49 | 29.13 | 18.5 | 18.9 | 19.29 |
9-12 mìosan | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
Clàr meud bho 9 mìosan gu 6 bliadhna
meud | Àirde (cm) | Bust (cm) | Mheadhain (cm) | Hip (cm) | Àirde (a-staigh) | Bodhaig (a-steach) | Waist (a-steach) | Hip (a-steach) |
---|---|---|---|---|---|---|---|---|
9-12 mìosan | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
12-18 mìosan | 86 | 50 | 51 | 53 | 33.86 | 19.68 | 20.08 | 20.87 |
18-24 mìosan | 92 | 53 | 52 | 55 | 36.22 | 20.87 | 20.47 | 21.65 |
2-3 bliadhna | 98 | 55 | 53 | 57 | 38.58 | 21.65 | 20.87 | 22.44 |
3-4 bliadhna | 104 | 56 | 54 | 60 | 40.94 | 22.05 | 21.26 | 23.62 |
4-5 bliadhna | 110 | 58 | 55 | 62 | 43.31 | 22.83 | 21.65 | 24.41 |
5-6 bliadhna | 116 | 60 | 56 | 64 | 45.67 | 23.62 | 22.05 | 25.2 |
Stiùireadh Tomhais
àirde: Tomhais an àirde bho cheann gu ladhar.
Bust: Tomhais timcheall air a 'bhodhaig aig an ìre as adhartaiche.
Waist: Tomhais am pàirt as cumhainge den abdomen.
Hip: Tomhais timcheall nan cromagan aig an ìre as fharsainge.
Meudan Co-ionann Eadar-nàiseanta
meud | EUR | GB | MEX | IT | CN | FR | US | DE |
---|---|---|---|---|---|---|---|---|
0-1 mìosan | 0-1 | 0-1 | 0-1 | 59/40 | 0-1 | 0-1 | 0-1 | |
1-3 mìosan | 1-3 | 1-3 | 1-3 | 59/44 | 1-3 | 1-3 | 1-3 | |
3-6 mìosan | 3-6 | 3-6 | 3-6 | 66/44 | 3-6 | 3-6 | 3-6 | |
6-9 mìosan | 6-9 | 6-9 | 6-9 | 73/48 | 6-9 | 6-9 | 6-9 | |
9-12 mìosan | 9-12 | 9-12 | 9-12 | 80/48 | 9-12 | 9-12 | 9-12 |